O'Connor, Hon. Gordon
| | | | | | |
| Member | Status | Constituency name | Constituency size | Number of electors | |
---|
| O'Connor, Hon. Gordon | Active | Carleton-Mississippi Mills | 1,619. km² | 99,002. | |
Category | Member's Budgets ($) | Resources Provided by the House ($) | Total ($) |
---|
1-Employees' salaries and service contracts | 243,080.08 | 0.00 | 243,080.08 |
2-Travel | | | |
Member, designated traveller and dependants | 0.00 | 6,859.51 | 6,859.51 |
Employees | 1,973.48 | 3,455.48 | 5,428.96 |
Member's accommodation and per diem expenses | 452.40 | 0.00 | 452.40 |
3-Hospitality and events | 448.69 | 0.00 | 448.69 |
4-Advertising | 4,461.75 | 0.00 | 4,461.75 |
5-Printing | | | |
Householders | 0.00 | 16,219.03 | 16,219.03 |
Ten percenters | 0.00 | 16,494.50 | 16,494.50 |
Other printing-related expenses | 253.80 | 0.00 | 253.80 |
6-Offices | | | |
Constituency office leases, insurance and utilities | 22,318.34 | 0.00 | 22,318.34 |
Furniture, furnishing and equipment purchases | 0.00 | 0.00 | 0.00 |
Equipment rentals | 1,018.41 | 0.00 | 1,018.41 |
Informatics and telecommunication equipment purchases | 247.50 | 1,142.99 | 1,390.49 |
Telecommunication services | 1,735.40 | 4,676.41 | 6,411.81 |
Repairs and maintenance | 844.50 | 0.00 | 844.50 |
Postage and courier services | 1,796.84 | 0.00 | 1,796.84 |
Materials and supplies | 4,064.91 | 1,188.91 | 5,253.82 |
Training | 0.00 | 0.00 | 0.00 |
Total | 282,696.10 | 50,036.83 | 332,732.93 |
Active - Member throughout fiscal year; DE - Deceased; NR - Not re-elected; NE - Newly elected; NSR - Not seeking re-election; RS - Resigned; NEB - Newly elected in by-election | - * These expenditures include $8,076.97 incurred in the discharge of the Party Whip functions for the following vacant constituencies:
- - Dauphin˗Swan River˗Marquette, from September 16, 2010 to March 31, 2011;
- - Prince George˗Peace River, from October 26, 2010 to March 31, 2011;
- - Calgary Centre˗North, from November 15, 2010 to March 31, 2011.
|